On this webpage, discoverskipass prices for Courchevel & 3 Valleys for the 2021 - 2022 winter season.If you have any questions, consult our FAQ.
In the case of total closure of the ski area or sudden departure linked to Covid, lift passes (2-21 days in length) will be reimbursed pro rata for any unused days.
(More informations about Covid-19 measures).
Ski pass offered for children under 5 and over 75, on presentation of proof of age
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 skipass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 254,00 € | 249,00 € | 211,20 € | |
7 days | 295,60 € | 290,60 € | 244,40 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 176,90 € | |
7 days | 202,80 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 37,50 € | 30,00 € | 33,70 € | |
Afternoon (12.30>) | 37,50 € | 30,00 € | 33,70 € | |
1 day | 44,60 € | 35,60 € | 40,10 € | |
2 days | 89,20 € | 71,20 € | 80,20 € | |
3 days | 133,80 € | 106,80 € | 120,30 € | |
4 days | 178,40 € | 142,40 € | 160,40 € | |
5 days | 210,70 € | 168,50 € | 189,60 € | |
6 days | 221,20 € | 176,90 € | 199,00 € | |
7 days | 253,50 € | 202,80 € | 228,20 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 287,00 € | 282,00 € | 237,60 € | |
7 days | 333,80 € | 328,80 € | 275,00 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 212,40 € | |
7 days | 243,50 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 45,00 € | 36,00 € | 40,50 € | |
Afternoon(12.30>) | 45,00 € | 36,00 € | 40,50 € | |
1 day | 53,50 € | 42,80 € | 48,10 € | |
2 days | 107,00 € | 85,60 € | 96,20 € | |
3 days | 160,50 € | 128,40 € | 144,30 € | |
4 days | 214,00 € | 171,20 € | 192,40 € | |
5 days | 252,90 € | 202,30 € | 227,60 € | |
6 days | 265,50 € | 212,40 € | 238,90 € | |
7 days | 304,20 € | 243,50 € | 273,70 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 childrens 5/-18 yo | ||
6 days | 320,00 € | 315,00 € | 264,00 € | |
7 days | 372,00 € | 367,00€ | 305,60 € | |
8 days | 424,00 € | 419,00 € | 347,20 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 59,00 € | 47,20 € | 53,10 € | |
1 day | 66,00 € | 52,80 € | 59,40 € | |
2 days | 131,00 € | 104,80 € | 117,90 € | |
3 days | 195,50 € | 156,40 € | 175,90 € | |
4 days | 260,00 € | 208,00 € | 234,00 € | |
5 days | 315,00 € | 252,00 € | 283,50 € | |
6 days | 330,00 € | 264,00 € | 297,00 € | |
7 days | 382,00 € | 305,60 € | 343,80 € | |
8 days | 434,00 € | 347,20 € | 390,60 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 235,00 € | |
7 days | 270,40 € | |
8 days | 307,20 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 50,00 € | 40,00 € | 45,00 € | |
Afternoon (12.30>) | 50,00 € | 40,00 € | 45,00 € | |
1 day | 59,50 € | 47,60 € | 53,50 € | |
2 days | 119,00 € | 95,20 € | 107,00 € | |
3 days | 178,50 € | 142,80 € | 160,50 € | |
4 days | 238,00 € | 190,40 € | 214,00 € | |
5 days | 281,00 € | 224,80 € | 252,90 € | |
6 days | 295,00 € | 235,00 € | 266,00 € | |
7 days | 338,00 € | 270,40 € | 304,20 € | |
8 days | 384,00 € | 307,20 € | 345,60 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 320,00 € | 315,00 € | 264,00 € | |
7 days | 372,00 € | 367,00€ | 305,60 € | |
8 days | 424,00 € | 419,00 € | 347,20 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 59,00 € | 47,20 € | 53,10 € | |
1 day | 66,00 € | 52,80 € | 59,40 € | |
2 days | 131,00 € | 104,80 € | 117,90 € | |
3 days | 195,50 € | 156,40 € | 175,90 € | |
4 days | 260,00 € | 208,00 € | 234,00 € | |
5 days | 315,00 € | 252,00 € | 283,50 € | |
6 days | 330,00 € | 264,00 € | 297,00 € | |
7 days | 382,00 € | 305,60 € | 343,80 € | |
8 days | 434,00 € | 347,20 € | 390,60 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 212,40 € | |
7 days | 243,50 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 45,00 € | 36,00 € | 40,50 € | |
Afternoon(12.30>) | 45,00 € | 36,00 € | 40,50 € | |
1 day | 53,50 € | 42,80 € | 48,10 € | |
2 days | 107,00 € | 85,60 € | 96,20 € | |
3 days | 160,50 € | 128,40 € | 144,30 € | |
4 days | 214,00 € | 171,20 € | 192,40 € | |
5 days | 252,90 € | 202,30 € | 227,60 € | |
6 days | 265,50 € | 212,40 € | 238,90 € | |
7 days | 304,20 € | 243,50 € | 273,70 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass Price / pers. | Buy 3 ski pass or more Price / pers. | 2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 287,00 € | 282,00 € | 237,60 € | |
7 days | 333,80 € | 328,80 € | 275,00 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo Price / pers. | ||
6 days | 165,20 € | |
7 days | 189,20 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 35,00 € | 28,00 € | 31,50 € | |
Afternoon (12.30>) | 35,00 € | 28,00 € | 31,50 € | |
1 day | 41,60 € | 33,20 € | 37,40 € | |
2 days | 83,20 € | 66,40 € | 74,80 € | |
3 days | 124,80 € | 99,60 € | 112,20 € | |
4 days | 166,40 € | 132,80 € | 149,60 € | |
5 days | 196,70 € | 157,30 € | 177,00 € | |
6 days | 206,50 € | 165,20 € | 185,80 € | |
7 days | 236,60 € | 189,20 € | 212,90 € |
Choosing the 3 Vallées ski pass means offering yourself an extraordinary mountain experience through the largest ski area in the world.
From beginners to carving pro, including freerider or contemplative, the 3 Valleys ski area adapts to the needs and desires of all. So don't hesitate any longer, for a dream vacation, choose the 3 Valleys area.
Display the trail maps by ski area
3 Valleys or Courchevel ski pass
Whether you come with your family or friends, whether you are a neophyte or an excellent skier, our advice will be:
Choose the 3 Valleys skipass
A minimal price difference compared to what you gain in emotions, landscapes and fun.
Choose a week pass !
Benefit from our good deal family, duo, tribuand avoid returning to our points of sale every day..
INFORMATIONS
Find our legal notice, general terms & conditions, special terms and conditions - online sales and privacy policy
SKI AREA OPENINGS
3 Vallees open to April 22rd 2022
Courchevel's slopes open to 23rd April
Download the end of season openings
All the sections
THE SKI AREAS
Activities and Services
Change language
FR