Ski area opening : We are ready to welcome you under the best conditions possible as soon as possible (Precise date subject to the French Government’ decisions) to April 23rd 2021
On this webpage, discoverskipass prices for Courchevel & 3 Valleys for the 2020 - 2021 winter season.If you have any questions, consult our FAQ.
In the case of total closure of the ski area or sudden departure linked to Covid, lift passes (2-21 days in length) will be reimbursed pro rata for any unused days.
(More informations about Covid-19 measures).
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 246,80 € | 241,80 € | 205,40 € | |
7 days | 287,20 € | 282,20 € | 237,70 € |
![]() | ||
Family Offer | ||
2 parents + 2 childrens 5/-18 yo | ||
5 days | 163,20 € | |
6 days | 171,60 € | |
7 days | 196,80 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 36,00 € | 28,80 € | 32,40 € | |
Afternoon (12.30>) | 36,00 € | 28,80 € | 32,40 € | |
1 day | 43,50 € | 34,80 € | 39,10 € | |
2 days | 86,20 € | 68,90 € | 77,50 € | |
3 days | 129,70 € | 103,70 € | 116,70 € | |
4 days | 172,50 € | 138,00 € | 155,20 € | |
5 days | 204,00 € | 163,20 € | 183,60 € | |
6 days | 214,50 € | 171,60 € | 193,00 € | |
7 days | 246,00 € | 196,80 € | 221,40 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 278,90 € | 273,90 € | 231,10 € | |
7 days | 324,30 € | 319,30 € | 267,40 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo | ||
5 days | 195,80 € | |
6 days | 205,90 € | |
7 days | 236,10 € |
![]() | ||||
Adult 13/-65 yo | Child 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 43,20 € | 34,50 € | 38,80 € | |
Afternoon (12.30>) | 43,20 € | 34,50 € | 38,80 € | |
1 day | 52,20 € | 41,70 € | 46,90 € | |
2 days | 103,50 € | 82,80 € | 93,10 € | |
3 days | 155,70 € | 124,50 € | 140,10 € | |
4 days | 207,00 € | 165,60 € | 186,30 € | |
5 days | 244,80 € | 195,80 € | 220,30 € | |
6 days | 257,40 € | 205,90 € | 231,60 € | |
7 days | 295,20 € | 236,10 € | 265,60 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 311,00 € | 306,00 € | 256,80 € | |
7 days | 361,50 € | 356,50 € | 297,20 € | |
8 days | 412,00 € | 407,00 € | 337,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 57,50 € | 46,00 € | 51,70 € | |
1 day | 64,50 € | 51,60 € | 58,00 € | |
2 days | 128,00 € | 102,40 € | 115,20 € | |
3 days | 191,00 € | 152,80 € | 171,90 € | |
4 days | 254,00 € | 203,20 € | 228,60 € | |
5 days | 306,00 € | 244,80 € | 275,40 € | |
6 days | 321,00 € | 256,80 € | 288,90 € | |
7 days | 371,50 € | 297,20 € | 334,30 € | |
8 days | 422,00 € | 337,60 € | 379,80 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo | ||
5 days | 217,60 € | |
6 days | 229,00 € | |
7 days | 262,40 € | |
8 days | 298,40 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 48,00 € | 38,40 € | 43,20 € | |
Afternoon (12.30>) | 48,00 € | 38,40 € | 43,20 € | |
1 day | 58,00 € | 46,40 € | 52,20 € | |
2 days | 115,00 € | 92,00 € | 103,50 € | |
3 days | 173,00 € | 138,40 € | 155,70 € | |
4 days | 230,00 € | 184,00 € | 207,00 € | |
5 days | 272,00 € | 217,60 € | 244,80 € | |
6 days | 286,00 € | 229,00 € | 257,00 € | |
7 days | 328,00 € | 262,40 € | 295,20 € | |
8 days | 373,00 € | 298,40 € | 335,70 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 311,00 € | 306,00 € | 256,80 € | |
7 days | 361,50 € | 356,50 € | 297,20 € | |
8 days | 412,00 € | 407,00 € | 337,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
4 hours | 57,50 € | 46,00 € | 51,70 € | |
1 day | 64,50 € | 51,60 € | 58,00 € | |
2 days | 128,00 € | 102,40 € | 115,20 € | |
3 days | 191,00 € | 152,80 € | 171,90 € | |
4 days | 254,00 € | 203,20 € | 228,60 € | |
5 days | 306,00 € | 244,80 € | 275,40 € | |
6 days | 321,00 € | 256,80 € | 288,90 € | |
7 days | 371,50 € | 297,20 € | 334,30 € | |
8 days | 422,00 € | 337,60 € | 379,80 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo | ||
5 days | 195,80 € | |
6 days | 205,90 € | |
7 days | 236,10 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 43,20 € | 34,50 € | 38,80 € | |
Afternoon (12.30>) | 43,20 € | 34,50 € | 38,80 € | |
1 day | 52,20 € | 41,70 € | 46,90 € | |
2 days | 103,50 € | 82,80 € | 93,10 € | |
3 days | 155,70 € | 124,50 € | 140,10 € | |
4 days | 207,00 € | 165,60 € | 186,30 € | |
5 days | 244,80 € | 195,80 € | 220,30 € | |
6 days | 257,40 € | 205,90 € | 231,60 € | |
7 days | 295,20 € | 236,10 € | 265,60 € |
![]() | ![]() | ![]() | ||
Duo Offer | Tribu Offer | Family Offer | ||
Buy 2 ski pass | Buy 3 ski pass or more | 2 parents + 2 chlidren 5/-18 yo | ||
6 days | 278,90 € | 273,90 € | 231,10 € | |
7 days | 324,30 € | 319,30 € | 267,40 € |
![]() | ||
Family Offer | ||
2 parents + 2 chlidren 5/-18 yo | ||
5 days | 152,30 € | |
6 days | 160,10 € | |
7 days | 183,60 € |
![]() | ||||
Adult 13/-65 yo | Children 5/-13 yo | Senior 65/-75 yo | ||
3 hours | 33,60 € | 26,80 € | 30,20 € | |
Afternoon (12.30>) | 33,60 € | 26,80 € | 30,20 € | |
1 day | 40,60 € | 32,40 € | 36,50 € | |
2 days | 80,50 € | 64,40 € | 72,40 € | |
3 days | 121,10 € | 96,80 € | 108,90 € | |
4 days | 161,00 € | 128,80 € | 144,90 € | |
5 days | 190,40 € | 152,30 € | 171,30 € | |
6 days | 200,20 € | 160,10 € | 180,10 € | |
7 days | 229,60 € | 183,60 € | 206,60 € |
Choosing the 3 Vallées Wellness package means enjoying the experience of great skiing in the 3 Vallées and relaxing moments at the Aquamotion aqualudic center.
With the 3 Vallées Wellness pass, you will enjoy all the benefits that Courchevel has to offer: skiing and relaxation will be the watchwords of your holidays ...
Display the trail maps by ski area
3 Valleys or Courchevel ski pass
Whether you come with your family or friends, whether you are a neophyte or an excellent skier, our advice will be:
Choose the 3 Valleys skipass
A minimal price difference compared to what you gain in emotions, landscapes and fun.
Choose a week pass !
Benefit from our good deal family, duo, tribuand avoid returning to our points of sale every day..
INFORMATIONS
Find our legal notice, general terms & conditions, special terms and conditions - online sales and privacy policy
SKI AREA OPENINGS
The whole ski area team is ready to welcome you very soon under the best conditions possible. The opening remains subject to the French Government’ conditions. We will be open till April 23rd 2021
All the sections
THE SKI AREAS
Activities and Services
Change language
FR